<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [lang_en]5 PhotoShop Effects for your Photos[/lang_en][lang_it]5 Effetti di PhotoShop per le tue foto[/lang_it][lang_es]5 Efectos PhotoShop para tus fotos[/lang_es][lang_de]5 Photoshop-Effekte für Ihre Fotos[/lang_de][lang_fr]PhotoShop 5 effets pour vos photos[/lang_fr]</title>
	<atom:link href="http://www.themeslive.com/5-photoshop-effects-for-your-photos/feed/lang/fr/" rel="self" type="application/rss+xml" />
	<link>http://www.themeslive.com/5-photoshop-effects-for-your-photos/</link>
	<description>Graphics Resources Sharing</description>
	<lastBuildDate>Tue, 11 Jan 2011 09:14:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Calgary Graphic Design</title>
		<link>http://www.themeslive.com/5-photoshop-effects-for-your-photos/comment-page-1/#comment-640</link>
		<dc:creator>Calgary Graphic Design</dc:creator>
		<pubDate>Mon, 20 Jul 2009 06:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.themeslive.com/?p=13#comment-640</guid>
		<description>Great. Now all crappy photographers can look as good as me. Quit posting all my secrets, will ya?! 

BTW, if you&#039;re not using photoshop for trimming and adjusting your photographs, you shouldn&#039;t be taking photographs. Remember the darkroom? Well, now it&#039;s Photoshop. It&#039;s part of the photographers toolkit. Use it.</description>
		<content:encoded><![CDATA[<p>Great. Now all crappy photographers can look as good as me. Quit posting all my secrets, will ya?! </p>
<p>BTW, if you&#8217;re not using photoshop for trimming and adjusting your photographs, you shouldn&#8217;t be taking photographs. Remember the darkroom? Well, now it&#8217;s Photoshop. It&#8217;s part of the photographers toolkit. Use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitteh</title>
		<link>http://www.themeslive.com/5-photoshop-effects-for-your-photos/comment-page-1/#comment-416</link>
		<dc:creator>Kitteh</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.themeslive.com/?p=13#comment-416</guid>
		<description>Why are some of you saying &#039;Photoshopped?!&#039;. Well obviously seen as these is about Photoshop effects. Durr.
Great effects btw (:</description>
		<content:encoded><![CDATA[<p>Why are some of you saying &#8216;Photoshopped?!&#8217;. Well obviously seen as these is about Photoshop effects. Durr.<br />
Great effects btw (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dexter</title>
		<link>http://www.themeslive.com/5-photoshop-effects-for-your-photos/comment-page-1/#comment-272</link>
		<dc:creator>Dexter</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.themeslive.com/?p=13#comment-272</guid>
		<description>PHOTOSHOPPED!  I CAN TELL BY THE PIXELS.</description>
		<content:encoded><![CDATA[<p>PHOTOSHOPPED!  I CAN TELL BY THE PIXELS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loon</title>
		<link>http://www.themeslive.com/5-photoshop-effects-for-your-photos/comment-page-1/#comment-28</link>
		<dc:creator>loon</dc:creator>
		<pubDate>Sat, 06 Sep 2008 02:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.themeslive.com/?p=13#comment-28</guid>
		<description>totally photoshopped

im pretty sure thats the POINT</description>
		<content:encoded><![CDATA[<p>totally photoshopped</p>
<p>im pretty sure thats the POINT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: projectgrafix</title>
		<link>http://www.themeslive.com/5-photoshop-effects-for-your-photos/comment-page-1/#comment-25</link>
		<dc:creator>projectgrafix</dc:creator>
		<pubDate>Sat, 30 Aug 2008 15:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.themeslive.com/?p=13#comment-25</guid>
		<description>WoW nice ones!! HDR and the dynamic light is really cool. Also I can think of movie like effect in photos that I have of markets, they will look good I think so. Trying that now.. :)</description>
		<content:encoded><![CDATA[<p>WoW nice ones!! HDR and the dynamic light is really cool. Also I can think of movie like effect in photos that I have of markets, they will look good I think so. Trying that now.. <img src='http://www.themeslive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdo</title>
		<link>http://www.themeslive.com/5-photoshop-effects-for-your-photos/comment-page-1/#comment-20</link>
		<dc:creator>Abdo</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.themeslive.com/?p=13#comment-20</guid>
		<description>Realy 5 great PhotoShop Effects. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Realy 5 great PhotoShop Effects. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.themeslive.com/5-photoshop-effects-for-your-photos/comment-page-1/#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 23 Aug 2008 09:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.themeslive.com/?p=13#comment-12</guid>
		<description>I&#039;m sorry for this mistake. Now, I&#039;ve added Read More link in the 3rd tutorial.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry for this mistake. Now, I&#8217;ve added Read More link in the 3rd tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henry</title>
		<link>http://www.themeslive.com/5-photoshop-effects-for-your-photos/comment-page-1/#comment-11</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Sat, 23 Aug 2008 07:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.themeslive.com/?p=13#comment-11</guid>
		<description>photoshopped</description>
		<content:encoded><![CDATA[<p>photoshopped</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.themeslive.com/5-photoshop-effects-for-your-photos/comment-page-1/#comment-10</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Sat, 23 Aug 2008 07:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.themeslive.com/?p=13#comment-10</guid>
		<description>You missed the dynamic lighting link</description>
		<content:encoded><![CDATA[<p>You missed the dynamic lighting link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Term Papers Writer</title>
		<link>http://www.themeslive.com/5-photoshop-effects-for-your-photos/comment-page-1/#comment-9</link>
		<dc:creator>Term Papers Writer</dc:creator>
		<pubDate>Sat, 23 Aug 2008 06:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.themeslive.com/?p=13#comment-9</guid>
		<description>Good stuff, I tried Lomo one on few of my pictures. Though I was not able to get perfect output, but I think it was acceptable. May be after trying few more times I will get perfect results.</description>
		<content:encoded><![CDATA[<p>Good stuff, I tried Lomo one on few of my pictures. Though I was not able to get perfect output, but I think it was acceptable. May be after trying few more times I will get perfect results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

