<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Themes Live &#187; Tutorials</title>
	<atom:link href="http://www.themeslive.com/category/tutorials/lang/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themeslive.com</link>
	<description>Graphics Resources Sharing</description>
	<lastBuildDate>Mon, 14 Feb 2011 06:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[lang_en]Make your WordPress template from scratch &#8211; Chapter 1[/lang_en][lang_it]Realizzare un template WordPress da zero &#8211; Capitolo 1[/lang_it][lang_de]Erstellen eines WordPress-Vorlage von Grund auf neu &#8211; Kapitel 1[/lang_de][lang_fr]Faire un modèle de WordPress à partir de zéro &#8211; Chapitre 1[/lang_fr][lang_es]Realización de una plantilla de WordPress desde cero &#8211; Capítulo 1[/lang_es]</title>
		<link>http://www.themeslive.com/make-your-wordpress-template-from-scratch/</link>
		<comments>http://www.themeslive.com/make-your-wordpress-template-from-scratch/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 17:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[how design wordpress]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[theme making]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress template t]]></category>

		<guid isPermaLink="false">http://www.themeslive.com/?p=814&#038;lang=en</guid>
		<description><![CDATA[[lang_it] 1.0 Introduzione [/lang_it][lang_en] 1.0 Introduction [/lang_en][lang_es] 1.0 Introducción [/lang_es][lang_de] 1.0 Einführung [/lang_de][lang_fr] 1.0 Introduction [/lang_fr] [lang_it]Questa guida nasce dopo anni di esperienza dello stesso autore, nella realizzazione di templates per i più diffusi CMS presenti sul web. E’ stato scelto wordpress perché in questi ultimi anni è diventato il sistema più utilizzato e supportato. [...]]]></description>
		<wfw:commentRss>http://www.themeslive.com/make-your-wordpress-template-from-scratch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>[lang_en]Typography in a web template[/lang_en][lang_it]Tipografia in un template web[/lang_it][lang_es]Tipografía en un sitio de plantilla[/lang_es][lang_fr]Typographie web dans un modèle[/lang_fr][lang_de]Typografie in einem Web-Template[/lang_de]</title>
		<link>http://www.themeslive.com/typography-in-a-web-template/</link>
		<comments>http://www.themeslive.com/typography-in-a-web-template/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 18:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[css typography]]></category>
		<category><![CDATA[css3 typography]]></category>
		<category><![CDATA[h1]]></category>
		<category><![CDATA[h2]]></category>
		<category><![CDATA[h3]]></category>
		<category><![CDATA[heading tags in typo]]></category>
		<category><![CDATA[typographic layout]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.themeslive.com/?p=755</guid>
		<description><![CDATA[[lang_en] What is Typography? Why is it so important? Typography in HTML is the structure of your text content in web pages. Using a good graphic layout in your website or web template without paying attention to typography, could produce negative experience for your website&#8217;s users. If you want to have a success, you must [...]]]></description>
		<wfw:commentRss>http://www.themeslive.com/typography-in-a-web-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[lang_en]How to get more traffic for your Blog with Facebook and Twitter[/lang_en][lang_it]Come ottenere maggiori visite per il tuo Blog con Facebook e Twitter[/lang_it][lang_de]Da immer mehr Besucher auf Ihrem Blog mit Facebook und Twitter[/lang_de][lang_fr]De plus en plus de visites sur votre blog de Facebook et Twitter[/lang_fr][lang_es]A medida que más visitas a tu blog con Twitter y Facebook[/lang_es]</title>
		<link>http://www.themeslive.com/how-to-get-more-traffic-for-your-blog-with-facebook-and-twitter/</link>
		<comments>http://www.themeslive.com/how-to-get-more-traffic-for-your-blog-with-facebook-and-twitter/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 01:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[facebook earning]]></category>
		<category><![CDATA[facebook stats]]></category>
		<category><![CDATA[facebook traffic]]></category>
		<category><![CDATA[facebook wordpress]]></category>
		<category><![CDATA[twitter earning]]></category>
		<category><![CDATA[twitter stats]]></category>
		<category><![CDATA[twitter traffic]]></category>
		<category><![CDATA[twitter wordpress]]></category>

		<guid isPermaLink="false">http://www.themeslive.com/?p=699</guid>
		<description><![CDATA[[lang_en]1. Short Introduction[/lang_en][lang_it]1. Breve Introduzione[/lang_it][lang_es]1. Breve Introducción[/lang_es][lang_de]1. Kurze Einführung[/lang_de][lang_fr]Brève Introduction[/lang_fr] [lang_en]If you are a freelance or blogger and you have a blog with interesting content, you can get more traffic using Facebook and Twitter. In this article, I&#8217;ll try to show you how to increase your site&#8217;s traffic explaining every detail about Facebook and Twitter. [...]]]></description>
		<wfw:commentRss>http://www.themeslive.com/how-to-get-more-traffic-for-your-blog-with-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>[lang_en]Webdesign and IE6 incompatibility &#8211; Fix your problems in 5 minutes[/lang_en][lang_it]Webdesign e incompatibilità con IE6 &#8211; Come risolvere i tuoi problemi in 5 minuti[/lang_it][lang_fr]Webdesign et d&#8217;incompatibilité avec IE6 &#8211; Comment faire pour résoudre vos problèmes en 5 minutes[/lang_fr][lang_es]Diseño Web y la incompatibilidad con IE6 &#8211; ¿Cómo solucionar sus problemas en 5 minutos [/lang_es][lang_de]Webdesign und Unvereinbarkeit mit IE6 &#8211; So lösen Sie Ihre Probleme in 5 Minuten [/lang_de]</title>
		<link>http://www.themeslive.com/webdesign-and-ie6-incompatibility-fix-your-problems-in-5-minutes/</link>
		<comments>http://www.themeslive.com/webdesign-and-ie6-incompatibility-fix-your-problems-in-5-minutes/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[fix css ie6]]></category>
		<category><![CDATA[fix ie6]]></category>
		<category><![CDATA[i6 not standards]]></category>
		<category><![CDATA[ie6 incompatible]]></category>
		<category><![CDATA[ie7 javascript]]></category>
		<category><![CDATA[ie7.js]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[w3c ie6]]></category>

		<guid isPermaLink="false">http://www.themeslive.com/?p=638</guid>
		<description><![CDATA[[lang_en]There are many web developers that make their custom design using standards XHTML and CSS codes. Nowadays we have many browsers using standards from W3C: Mozilla Firefox, Opera, Safari, Google Chrome. When I develop a website, I find problems with IE6. There are many people that uses IE6 without upgrading to IE7, so, we have [...]]]></description>
		<wfw:commentRss>http://www.themeslive.com/webdesign-and-ie6-incompatibility-fix-your-problems-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[lang_en]Create a simple ecommerce in 10 minutes[/lang_en][lang_it]Sviluppare un semplice sito ecommerce in 10 minuti[/lang_it][lang_es]Desarrollar un simple sitio de comercio electrónico en 10 minutos[/lang_es][lang_fr]Mettre en place un site de commerce électronique simple en 10 minutes[/lang_fr][lang_de]Entwicklung einer einfachen E-Commerce-Website in 10 Minuten[/lang_de]</title>
		<link>http://www.themeslive.com/create-a-simple-ecommerce-in-10-minutes/</link>
		<comments>http://www.themeslive.com/create-a-simple-ecommerce-in-10-minutes/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[easy commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[jscript]]></category>
		<category><![CDATA[paypal js]]></category>
		<category><![CDATA[simple cart]]></category>

		<guid isPermaLink="false">http://www.themeslive.com/?p=631</guid>
		<description><![CDATA[[lang_en]Today we want give you a JS Script to create a simple ecommerce website without databases or programming knowledge required. SimpleCart is a paypal shopping cart in under 11kb that you can setup in minutes. It&#8217;s lightweight, fast, simple to use, and completely customizable. You simply need to know some basic HTML knowledge to setup [...]]]></description>
		<wfw:commentRss>http://www.themeslive.com/create-a-simple-ecommerce-in-10-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[lang_en]Video Tutorial &#8211; Photo Realistic and Polaroid Effect in Fireworks[/lang_en][lang_it]Video Tutorial &#8211; Effetto Foto Realistico e Polaroid in Fireworks[/lang_it][lang_es]Video Tutorial &#8211; Efecto de fotos Polaroid y realistas en Fireworks[/lang_es][lang_fr]Video Tutorial &#8211; Photo Effet réaliste et dans Polaroid Fireworks[/lang_fr][lang_de]Video Tutorial &#8211; Photo-Effekt und Realistic Polaroid in Fireworks[/lang_de]</title>
		<link>http://www.themeslive.com/video-tutorial-photo-realistic-and-polaroid-effect-in-fireworks/</link>
		<comments>http://www.themeslive.com/video-tutorial-photo-realistic-and-polaroid-effect-in-fireworks/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 23:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.themeslive.com/?p=397</guid>
		<description><![CDATA[[lang_en]Today we want teach you how to add some photo realistic effects using Adobe Fireworks. This is our first Video Tutorial.[/lang_en][lang_it]Oggi vogliamo insegnarvi come aggiungere qualche effetto foto realistico utilizzando Adobe Fireworks. Questo è il nostro primo Video Tutorial.[/lang_it][lang_es]Hoy queremos enseñarte cómo añadir algunos efectos a la foto realista usando Adobe Fireworks. Este es nuestro [...]]]></description>
		<wfw:commentRss>http://www.themeslive.com/video-tutorial-photo-realistic-and-polaroid-effect-in-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[lang_en]Understanding Blend Paths Tool in Fireworks[/lang_en][lang_it]Comprendere l&#8217;utilità di Blend Paths in Fireworks[/lang_it][lang_es]La comprensión de la utilidad de la mezcla de rutas en los fuegos artificiales[/lang_es][lang_fr]Comprendre l&#8217;utilité des chemins dans Fireworks Blend[/lang_fr][lang_de]Verständnis des Nutzens von Blend Pfade in Fireworks[/lang_de]</title>
		<link>http://www.themeslive.com/understanding-blend-paths-tool-in-fireworks/</link>
		<comments>http://www.themeslive.com/understanding-blend-paths-tool-in-fireworks/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[abstract design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[blend paths]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[fireworks]]></category>

		<guid isPermaLink="false">http://www.themeslive.com/?p=384</guid>
		<description><![CDATA[[lang_en]Adobe Fireworks is surely the best Software for Rapid Web Development. Today we want teach you the basics of &#8220;Blend Paths Tool&#8221; integrated in Adobe Fireworks. With this tool you can create good Effects using only your Pencil Tool. Learning how exaclty works Blend Paths tool is difficult and for this reason we want explain [...]]]></description>
		<wfw:commentRss>http://www.themeslive.com/understanding-blend-paths-tool-in-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[lang_en]PhotoShop &#8211; Emulate the technique of Dave Hill[/lang_en][lang_it]PhotoShop &#8211; Emulare la tecnica di Dave Hill[/lang_it][lang_fr]PhotoShop &#8211; Emuler la technique de Dave Hill[/lang_fr][lang_es]PhotoShop &#8211; Emular la técnica de Dave Hill[/lang_es][lang_de]Photoshop &#8211; Emulate die Technik der Dave Hill[/lang_de]</title>
		<link>http://www.themeslive.com/photoshop-emulate-the-technique-of-dave-hill/</link>
		<comments>http://www.themeslive.com/photoshop-emulate-the-technique-of-dave-hill/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 10:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[abduzeedo]]></category>
		<category><![CDATA[dave hill]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[high pass]]></category>
		<category><![CDATA[lucis art]]></category>
		<category><![CDATA[o casasola]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[scott kelby]]></category>

		<guid isPermaLink="false">http://www.themeslive.com/?p=365</guid>
		<description><![CDATA[Dave Hill [lang_en] is surely one of the best modern photographers of our days. His photos seems similar to illustrations, because he applies to his photos a postprocessing work with photoshop to have vivid colors, beautiful lights and perfect gradient objects of a typical hand design. His technique not has a name, but many graphic [...]]]></description>
		<wfw:commentRss>http://www.themeslive.com/photoshop-emulate-the-technique-of-dave-hill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Pseudo/Fake HDR from one Jpeg in less than 5 minutes</title>
		<link>http://www.themeslive.com/the-best-pseudofake-hdr-from-one-jpeg-in-less-than-5-minutes/</link>
		<comments>http://www.themeslive.com/the-best-pseudofake-hdr-from-one-jpeg-in-less-than-5-minutes/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[fake hdr]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[hdr jpeg]]></category>
		<category><![CDATA[hdr jpg]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikon d70]]></category>
		<category><![CDATA[pseudo hdr]]></category>
		<category><![CDATA[raw]]></category>

		<guid isPermaLink="false">http://www.themeslive.com/?p=296</guid>
		<description><![CDATA[I&#8217;ve seen many HDR photos aorund the web and many other attempts to make an HDR picture from a single Jpeg file (Pseudo HDR, Fake HDR). I think that many HDR attempts are similar to a simple photo with many Photoshop filters applied. I&#8217;ve find a good solution to make a Pseudo HDR in less [...]]]></description>
		<wfw:commentRss>http://www.themeslive.com/the-best-pseudofake-hdr-from-one-jpeg-in-less-than-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Photoshop Tutorials to transform your photos into Suggestive Pictures</title>
		<link>http://www.themeslive.com/3-photoshop-tutorials-to-transform-your-photos-into-suggestive-pictures/</link>
		<comments>http://www.themeslive.com/3-photoshop-tutorials-to-transform-your-photos-into-suggestive-pictures/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 11:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[aging photo]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dramatic portrait]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[impressive]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[suggestive]]></category>

		<guid isPermaLink="false">http://www.themeslive.com/?p=168</guid>
		<description><![CDATA[In this set of tutorials, we have collected some photoshop effects tu turn simply and quickly your photos into extraordinary pictures. If you aren&#8217;t a good photographer you can try these photoshop tutorials to make more interesting your photos. As rapresentative image of this article we have used a portrait modified with one of the [...]]]></description>
		<wfw:commentRss>http://www.themeslive.com/3-photoshop-tutorials-to-transform-your-photos-into-suggestive-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

