<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Themes Live &#187; cs3</title>
	<atom:link href="http://www.themeslive.com/tag/cs3/lang/fr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themeslive.com</link>
	<description>Graphics Resources Sharing</description>
	<lastBuildDate>Mon, 14 Feb 2011 06:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[lang_en]Understanding Blend Paths Tool in Fireworks[/lang_en][lang_it]Comprendere l&#8217;utilità di Blend Paths in Fireworks[/lang_it][lang_es]La comprensión de la utilidad de la mezcla de rutas en los fuegos artificiales[/lang_es][lang_fr]Comprendre l&#8217;utilité des chemins dans Fireworks Blend[/lang_fr][lang_de]Verständnis des Nutzens von Blend Pfade in Fireworks[/lang_de]</title>
		<link>http://www.themeslive.com/understanding-blend-paths-tool-in-fireworks/</link>
		<comments>http://www.themeslive.com/understanding-blend-paths-tool-in-fireworks/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[abstract design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[blend paths]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[fireworks]]></category>

		<guid isPermaLink="false">http://www.themeslive.com/?p=384</guid>
		<description><![CDATA[[lang_en]Adobe Fireworks is surely the best Software for Rapid Web Development. Today we want teach you the basics of &#8220;Blend Paths Tool&#8221; integrated in Adobe Fireworks. With this tool you can create good Effects using only your Pencil Tool. Learning how exaclty works Blend Paths tool is difficult and for this reason we want explain [...]]]></description>
		<wfw:commentRss>http://www.themeslive.com/understanding-blend-paths-tool-in-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Photoshop Tutorials to transform your photos into Suggestive Pictures</title>
		<link>http://www.themeslive.com/3-photoshop-tutorials-to-transform-your-photos-into-suggestive-pictures/</link>
		<comments>http://www.themeslive.com/3-photoshop-tutorials-to-transform-your-photos-into-suggestive-pictures/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 11:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[aging photo]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dramatic portrait]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[impressive]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[suggestive]]></category>

		<guid isPermaLink="false">http://www.themeslive.com/?p=168</guid>
		<description><![CDATA[In this set of tutorials, we have collected some photoshop effects tu turn simply and quickly your photos into extraordinary pictures. If you aren&#8217;t a good photographer you can try these photoshop tutorials to make more interesting your photos. As rapresentative image of this article we have used a portrait modified with one of the [...]]]></description>
		<wfw:commentRss>http://www.themeslive.com/3-photoshop-tutorials-to-transform-your-photos-into-suggestive-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

